"I want to stop the heat and fading, but show off my merchandise."
Shop front windows need a film with:
- High light transmission
- Low reflectivity
- Good heat reduction
- UV blocking
- Security
The reason for this is simple: You want people to see in and feel welcome but you don't want to be throwing away stock from sun damage.
When it comes to visibility, Solar Gard® LX70 is the superior film for shop-front windows. LX70 HiLite is spectrally selective, meaning that it has been created to cut infrared but not visible light. It reduces Total Solar Energy by 55%. Ecolux 70™ is a close second in appearance but adds insulation to the mix.
All our films block 99% UV Light. You will notice that on individual product pages there is a performance table and I have included my assessment of the suitability of each product in terms of shopfront visibility.
There are a number of choices for the budget conscious:
Some of these films beat LX70 on heat reduction but can't match it on appearance.
Product | Visible Light Transmission |
External Reflection |
Total Solar Energy Rejected |
Day-time Visibility |
Night-time Visibility |
|||
---|---|---|---|---|---|---|---|---|
LX70 HiLite | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 9% | ||||||||| | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||| | ***** | ***** |
Ecolux 70 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 13% | ||||||||||||| | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||| | ***** | ***** |
Sterling 60 | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||| | 23% | ||||||||||||||||||||||| | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||| | **** | ***** |
S/Steel 50 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||| | 13% | ||||||||||||| | 42% | |||||||||||||||||||||||||||||||||||||||||| | **** | ***** |
Sterling 50 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||| | 25% | ||||||||||||||||||||||||| | 57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | *** | **** |
HP Supr 42 | 43% | ||||||||||||||||||||||||||||||||||||||||||| | 11% | ||||||||||| | 43% | ||||||||||||||||||||||||||||||||||||||||||| | *** | **** |
S/Steel 35 | 42% | |||||||||||||||||||||||||||||||||||||||||| | 15% | ||||||||||||||| | 47% | ||||||||||||||||||||||||||||||||||||||||||||||| | ** | **** |
Sterling 40 | 41% | ||||||||||||||||||||||||||||||||||||||||| | 33% | ||||||||||||||||||||||||||||||||| | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | * | **** |
S20 Mirror | 16% | |||||||||||||||| | 59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | - | ** |
- Silver 20 is included for comparison only.
- Ordered from highest light transmission to lowest.
- More stars means better visibility.
- Solar absorption increases the temperature of the glass and therefore increases glass stress. This is relevant to large panes of thick glass.
- For performance data of all films, click on the product name in the table.
The final aspect to consider is Security. Unfortunately windows offer an opportunity for thieves, but Security film can make a big difference as demonstrated in these videos:
- Solar Gard Australia - Armorcoat: Before and After
- WindowTintUSA - Security footage of attempted break-in
Of special interest here, is that LX70 is available in a high-security 200 micron version. Clear security film is also available in a variety of thickness grades, which blocks 99% of UV light but has no noticeable effect on vision or heat. See the Related articles: and Related Security Products:
Related Galleries:
Download: Case Study of Solar Gard LX70 installed by About Windows at Inside Story, Fyshwick (PDF)Related articles:
- Safety & Security
- What causes fading & how to reduce it
- Glass Stress
- Product Overview - Film Selection
- Performance Data Table
- One Way Vision
- Signs & Logos
Related Security Products:
- Solar Gard
- Armorcoat Clear 50/100/175
- Armorcoat Clear 200
- 100 Micron Tinted
- 200 Micron Tinted
- 3M™
- Ultra600