A low reflective film that provides the utmost optical clarity for stunning exterior views day and night.
This is a fairly dark film and is suited to commercial situations that have large windows and computer based tasks.
- Warm dark tone gives glass a pleasing appearance.
- Low internal and external reflection provides a great view at any time of day.
- The NightSky family superceeds HP Supreme.
- Available in Dark (10), Medium (20) and Light (30).
Go to Gallery: NightSky 10
Common uses:
Other Benefits:
Performance Data (on clear glass) |
NightSky 10 | NightSky 20 | NightSky 30 |
---|---|---|---|
Visible Light Transmitted | 10% | 20% | 32% |
Total Solar Energy Rejected | 62% | 57% | 48% |
Emissivity | 0.87 | 0.86 | 0.88 |
Glare Reduction | 89% | 78% | 65% |
Fade Reduction | 77% | 73% | 67% |
UV Reduction | >98% | >97% | >95% |
Solar Heat Gain Coefficient | 0.38 | 0.43 | 0.52 |
Winter U-Value (W/m²°C) | 5.99 | 5.96 | 6.02 |
Shading Co-efficient | 0.44 | 0.51 | 0.61 |
Visible Light Reflected, External | 16% | 13% | 10% |
Visible Light Reflected, Internal | 14% | 12% | 9% |
Solar Energy Absorbed | 71% | 65% | 56% |
Visible Light Absorbed | 74% | 67% | 58% |
Shopfront Daytime Visibility | None | None | Moderate |
Shopfront Night-time Visibility | Poor | Poor | Good |
Manufacturer: Solar Gard
Construction: Polyester substrate
Metallisation: TBA
Adhesive: Water activated and clear
Scratch Resistant Coating: Yes
Manufacturer's Warranty: limited lifetime residential or 10 year commercial; fitted to internal face
Stock Roll Widths:
- 914mm
- 1220mm
- 1524mm
- View this entire page
- Access to all our photo galleries
- Full product specifications & pricing
- Free and exclusive to anyone in our Canberra region service area