A high performance reflective film for heat and glare reduction
- Our darkest film for maximum glare reduction and privacy
- Excelent heat reduction
- Non-reflective inside to improve your ability to see out.
Go to Gallery: TrueVue 5
Common uses:
Other Benefits:
Comments:
- This is a very dark film and is suited to commercial situations that have large windows and computer based tasks which benefit from a darker film
Performance Data (on clear glass) |
TrueVue 5 | TrueVue 15 | TrueVue 30 | TrueVue 40 |
---|---|---|---|---|
Visible Light Transmitted | 5% | 12% | 31% | 39% |
Total Solar Energy Rejected | 82% | 80% | 61% | 51% |
Emissivity | 0.75 | 0.75 | 0.75 | 0.75 |
Glare Reduction | 94% | 87% | 65% | 56% |
Fade Reduction | 84% | 82% | 72% | 68% |
UV Reduction | >99% | >99% | >99% | >99% |
Shading Co-efficient | 0.21 | 0.24 | 0.45 | 0.57 |
Visible Light Reflected, External | 45% | 45% | 22% | 14% |
Visible Light Reflected, Internal | 8% | 23% | 13% | 10% |
Solar Energy Absorbed | 43% | 40% | 41% | 40% |
Visible Light Absorbed | 50% | 43% | 47% | 47% |
Shopfront Daytime Visibility | None | None | Poor | Moderate |
Shopfront Night-time Visibility | Poor | Poor | Good | Good |
Manufacturer: Solar Gard
Construction: Polyester substrate
Metallisation: Sputtered Alloy
Adhesive: Water activated and clear
Scratch Resistant Coating: Yes
Manufacturer's Warranty: 10 years, fitted to internal face
Stock Roll Widths:
- 914mm
- 1220mm
- 1524mm
- View this entire page
- Access to all our photo galleries
- Full product specifications & pricing
- Free and exclusive to anyone in our Canberra region service area