Open menu

Window Film Excellence

The Solar Gard® TrueVue group are general purpose Window films. They excel in heat reduction, privacy and maintaining vision. Like the Slate films, they are dual reflective, being about twice as reflective on the outside compared to the inside.

The TrueVue group includes a very dark, moderately dark, and light version; each has a grey appearance that tends toward the brown part of the spectrum, which blends well with many modern homes. Films from the Slate and TrueVue groups can be used together to select the correct light transmission for a given part of a building


Performance Data (on clear glass)

TrueVue 5 TrueVue 15 TrueVue 30 TrueVue 40
Visible Light Transmitted 5% 12% 31% 39%
Total Solar Energy Rejected 82% 80% 61% 51%
Emissivity 0.75 0.75 0.75 0.75
Glare Reduction 94% 87% 65% 56%
Fade Reduction 84% 82% 72% 68%
UV Reduction >99% >99% >99% >99%
Shading Co-efficient 0.21 0.24 0.45 0.57
Visible Light Reflected, External 45% 45% 22% 14%
Visible Light Reflected, Internal 8% 23% 13% 10%
Solar Energy Absorbed 43% 40% 41% 40%
Visible Light Absorbed 50% 43% 47% 47%
Shopfront Daytime Visibility None None Poor Moderate
Shopfront Night-time Visibility Poor Poor Good Good