Similar to Silver 20 but lighter. A high quality full reflective film.
- Good heat reduction
- Cuts heat and glare
- Suits most glass types
Go to Gallery: Silver 35
Common uses:
Other Benefits:
Comparison:
- loss of night vision
- more internal reflection than similar films like Slate 20
Performance Data (on clear glass) |
Silver 20 OSW | Silver 20 | Silver 35 | Silver 35 OSW |
---|---|---|---|---|
Visible Light Transmitted | 16% | 16% | 34% | 34% |
Total Solar Energy Rejected | 82% | 79% | 64% | 67% |
Emissivity | 0.76 | 0.7 | 0.73 | 0.78 |
Glare Reduction | 82% | 82% | 62% | 62% |
Fade Reduction | 81% | 80% | 72% | 73% |
UV Reduction | >99% | >99% | >99% | >99% |
Solar Heat Gain Coefficient | 0.18 | 0.21 | 0.36 | |
Winter U-Value (W/m²°C) | 5.90 | 5.74 | 5.91 | |
Shading Co-efficient | 0.22 | 0.25 | 0.42 | 0.39 |
Visible Light Reflected, External | 61% | 58% | 38% | 41% |
Visible Light Reflected, Internal | 58% | 58% | 36% | 37% |
Solar Energy Absorbed | 25% | 36% | 38% | 29% |
Visible Light Absorbed | 23% | 26% | 28% | 25% |
Shopfront Daytime Visibility | None | None | None | None |
Shopfront Night-time Visibility | Poor | Poor | Poor | Poor |
Manufacturer: Solar Gard
Construction: Polyester substrate
Metallisation: Aluminium - Sputter Coated
Adhesive: Water activated and clear
Scratch Resistant Coating: Yes
Manufacturer's Warranty: 10 year, fitted to internal face
Stock Roll Widths:
- 914mm
- 1220mm
- 1524mm
- 1829mm
- View this entire page
- Access to all our photo galleries
- Full product specifications & pricing
- Free and exclusive to anyone in our Canberra region service area