A film with low reflection
- The Stainless Steel range is slightly reflective and offers a soft grey appearance with modest heat and glare reduction.
- Stainless Steel films are particularly stable in corrosive coastal environments.
Go to Gallery: SS35
Common uses:
Other Benefits:
Comparison:
- More heat absorption than Sterling 40.
Performance Data (on clear glass) |
S-Steel 10 | S-Steel 20 | S-Steel 30 | S-Steel 50 |
---|---|---|---|---|
Visible Light Transmitted | 9% | 24% | 31% | 48% |
Total Solar Energy Rejected | 75% | 62% | 54% | 43% |
Emissivity | 0.79 | 0.84 | 0.86 | 0.89 |
Glare Reduction | 90% | 74% | 63% | 46% |
Fade Reduction | 81% | 74% | 63% | |
UV Reduction | >99% | >99% | >99% | >99% |
Winter U-Value (W/m²°C) | 6.42 | 5.96 | 6.42 | |
Shading Co-efficient | 0.29 | 0.44 | 0.54 | 0.67 |
Visible Light Reflected, External | 43% | 28% | 20% | 13% |
Visible Light Reflected, Internal | 42% | 25% | 17% | 11% |
Solar Energy Absorbed | 55% | 55% | 53% | 44% |
Visible Light Absorbed | 48% | 48% | 46% | 39% |
Shopfront Daytime Visibility | None | None | Poor | Moderate |
Shopfront Night-time Visibility | Poor | Poor | Poor | Good |
Manufacturer: Solar Gard
Construction: Polyester substrate
Metallisation: Sputtered Stainless Steel
Adhesive: Water activated and clear
Scratch Resistant Coating: Yes
Manufacturer's Warranty: 10 years, fitted to internal face
Stock Roll Widths:
- 914mm
- 1220mm
- 1524mm
- 1829mm
- View this entire page
- Access to all our photo galleries
- Full product specifications & pricing
- Free and exclusive to anyone in our Canberra region service area