A high performance film
The Sterling range from Solar Gard focus on heat reduction. The Sterling range of metallised films offer higher light transmission than comparable heat reducing films.
- For maximum heat reduction use ST20A, an alternative to Silver20
- For heat reduction with a bright feel use ST40A or ST50A
- To control fading use ST50A or ST60A
Common uses:
Other Benefits:
Comparison:
- Looks odd on very white buildings
Performance Data (on clear glass) |
Sterling 20 | Sterling 40 | Sterling 50 | Sterling 60 |
---|---|---|---|---|
Visible Light Transmitted | 23% | 41% | 49% | 63% |
Total Solar Energy Rejected | 76% | 63% | 56% | 44% |
Emissivity | 0.67 | 0.68 | 0.69 | 0.78 |
Glare Reduction | 75% | 54% | 45% | 30% |
Fade Reduction | 78% | 70% | 66% | 60% |
UV Reduction | >99% | >99% | >99% | >99% |
Winter U-Value (W/m²°C) | 5.68 | 5.68 | 5.68 | 5.79 |
Shading Co-efficient | 0.29 | 0.43 | 0.51 | 0.54 |
Visible Light Reflected, External | 45% | 33% | 26% | 23% |
Visible Light Reflected, Internal | 42% | 30% | 24% | 22% |
Solar Energy Absorbed | 37% | 34% | 33% | 32% |
Visible Light Absorbed | 32% | 26% | 25% | 14% |
Shopfront Daytime Visibility | None | Moderate | Moderate | Good |
Shopfront Night-time Visibility | Poor | Good | Good | Excellent |
Manufacturer: Solar Gard
Construction: Polyester substrate
Metallisation: Sputtered Proprietary Metal Alloy
Adhesive: Water activated and clear
Scratch Resistant Coating: Yes
Manufacturer's Warranty: 10 years, fitted to internal face
Stock Roll Widths:
- 914mm
- 1220mm
- 1524mm
- 1829mm
- View this entire page
- Access to all our photo galleries
- Full product specifications & pricing
- Free and exclusive to anyone in our Canberra region service area