- This table lists the 3 main performance indicators Glare, Heat and Reflection.
- It is sortable by clicking the small arrows in the column headings.
- Click again to reverse the order.
- Darker films reduce more glare and are more private. You will find some guidance in our Glare article.
- You will notice that more reflective (shinier) films are generally better at stopping heat; they are also more private.
- Most films have similar internal and external reflection.
- Solar Gard Slate, True Vue and 3M Night Vision are dual coated films with low internal reflection.
- Low internal reflection helps to maximum good views especially at night.
- Internal reflection data is included on each product page which are linked from this table.
- The actual results will depend on the type of glass that the film is applied to. These figures were prepared by the manufacturers for 3mm clear glass. 6mm clear glass is included in the table for comparison to glass with film.
Name | VLT | Visible Light Transmission Darker------Lighter |
TSER | Total Solar Energy Rejected | Ext Ref | External Reflection |
---|---|---|---|---|---|---|
6mm Glass | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 17% | ||||||||||||||||| | 8% | |||||||| |
Ecolux 70 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 52% | ||||||||||||||||||||||||||||||||||||||||||||||||||| | 13% | ||||||||||||| |
Silver Ag 25 | 22% | |||||||||||||||||||||| | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 40% | |||||||||||||||||||||||||||||||||||||||| |
Silver Ag 50 | 51% | ||||||||||||||||||||||||||||||||||||||||||||||||||| | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 24% | |||||||||||||||||||||||| |
LX70 HiLite | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 9% | ||||||||| |
Slate 10 | 12% | |||||||||||| | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 44% | |||||||||||||||||||||||||||||||||||||||||||| |
Slate 20 | 23% | ||||||||||||||||||||||| | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 31% | ||||||||||||||||||||||||||||||| |
Slate 30 | 30% | |||||||||||||||||||||||||||||| | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 24% | |||||||||||||||||||||||| |
TrueVue 5 | 05% | ||||| | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 45% | ||||||||||||||||||||||||||||||||||||||||||||| |
TrueVue 15 | 12% | |||||||||||| | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 45% | ||||||||||||||||||||||||||||||||||||||||||||| |
TrueVue 30 | 31% | ||||||||||||||||||||||||||||||| | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 22% | |||||||||||||||||||||| |
QSQ 10 | 09% | ||||||||| | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 24% | |||||||||||||||||||||||| |
QSQ 20 | 21% | ||||||||||||||||||||| | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 8% | |||||||| |
Quantum 14 | 15% | ||||||||||||||| | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 17% | ||||||||||||||||| |
Quantum 19 | 21% | ||||||||||||||||||||| | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 14% | |||||||||||||| |
Quantum 28 | 32% | |||||||||||||||||||||||||||||||| | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||| | 11% | ||||||||||| |
Quantum 37 | 38% | |||||||||||||||||||||||||||||||||||||| | 48% | |||||||||||||||||||||||||||||||||||||||||||||||| | 10% | |||||||||| |
NightSky 10 | 10% | |||||||||| | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 16% | |||||||||||||||| |
NightSky 20 | 20% | |||||||||||||||||||| | 57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 13% | ||||||||||||| |
NightSky 30 | 32% | |||||||||||||||||||||||||||||||| | 48% | |||||||||||||||||||||||||||||||||||||||||||||||| | 10% | |||||||||| |
Silver 20 | 16% | |||||||||||||||| | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
Silver 35 | 34% | |||||||||||||||||||||||||||||||||| | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 38% | |||||||||||||||||||||||||||||||||||||| |
Silver Gr 20 | 12% | |||||||||||| | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 33% | ||||||||||||||||||||||||||||||||| |
Sentinel 20 | 16% | |||||||||||||||| | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
S/Steel 20 | 24% | |||||||||||||||||||||||| | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 28% | |||||||||||||||||||||||||||| |
S/Steel 35 | 42% | |||||||||||||||||||||||||||||||||||||||||| | 47% | ||||||||||||||||||||||||||||||||||||||||||||||| | 15% | ||||||||||||||| |
S/Steel 50 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||| | 42% | |||||||||||||||||||||||||||||||||||||||||| | 13% | ||||||||||||| |
Sterling 20 | 22% | |||||||||||||||||||||| | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 44% | |||||||||||||||||||||||||||||||||||||||||||| |
Sterling 40 | 41% | ||||||||||||||||||||||||||||||||||||||||| | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 33% | ||||||||||||||||||||||||||||||||| |
Sterling 50 | 48% | |||||||||||||||||||||||||||||||||||||||||||||||| | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 25% | ||||||||||||||||||||||||| |
Sterling 60 | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||| | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||| | 23% | ||||||||||||||||||||||| |
Sterling 70 | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 36% | |||||||||||||||||||||||||||||||||||| | 13% | ||||||||||||| |
HP Supr 4 | 04% | |||| | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 5% | ||||| |
HP Supr 10 | 07% | ||||||| | 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||| | 5% | ||||| |
HP Supr 16 | 15% | ||||||||||||||| | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||| | 5% | ||||| |
HP Supr 22 | 23% | ||||||||||||||||||||||| | 48% | |||||||||||||||||||||||||||||||||||||||||||||||| | 7% | ||||||| |
HP Supr 30 | 30% | |||||||||||||||||||||||||||||| | 46% | |||||||||||||||||||||||||||||||||||||||||||||| | 9% | ||||||||| |
HP Supr 35 | 35% | ||||||||||||||||||||||||||||||||||| | 44% | |||||||||||||||||||||||||||||||||||||||||||| | 8% | |||||||| |
HP Supr 42 | 43% | ||||||||||||||||||||||||||||||||||||||||||| | 43% | ||||||||||||||||||||||||||||||||||||||||||| | 11% | ||||||||||| |
NV15 | 15% | ||||||||||||||| | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 43% | ||||||||||||||||||||||||||||||||||||||||||| |
NV25 | 24% | |||||||||||||||||||||||| | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 29% | ||||||||||||||||||||||||||||| |
NV35 | 35% | ||||||||||||||||||||||||||||||||||| | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 18% | |||||||||||||||||| |
NV45 | 45% | ||||||||||||||||||||||||||||||||||||||||||||| | 45% | ||||||||||||||||||||||||||||||||||||||||||||| | 9% | ||||||||| |
LE35AM | 31% | ||||||||||||||||||||||||||||||| | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
P18AR | 19% | ||||||||||||||||||| | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
RE20NE ARL | 16% | |||||||||||||||| | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 17% | ||||||||||||||||| |
RE35NE ARL | 37% | ||||||||||||||||||||||||||||||||||||| | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 20% | |||||||||||||||||||| |
Ultra400 | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | NA | 11% | ||||||||||| | |
Ultra600 | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | NA | 10% | |||||||||| | |
Ultra P 75 | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 40% | |||||||||||||||||||||||||||||||||||||||| | 8% | |||||||| |
S20SIAR400 | 19% | ||||||||||||||||||| | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
S25NVAR400 | 24% | |||||||||||||||||||||||| | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 28% | |||||||||||||||||||||||||||| |
S35NEAR400 | 37% | ||||||||||||||||||||||||||||||||||||| | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 20% | |||||||||||||||||||| |
Related articles:
Solar Gard Architectural Film Specifications TableFor assistance in selecting a suitable product click on the appropriate picture below.